<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews for the hardcore cyclist &#187; Uncategorized</title>
	<atom:link href="http://primetrainer.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://primetrainer.com</link>
	<description>Parts that work</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Studies</title>
		<link>http://primetrainer.com/2010/07/06/studies/</link>
		<comments>http://primetrainer.com/2010/07/06/studies/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/07/06/studies/</guid>
		<description><![CDATA[Power Output during the Tour de France
S. Vogt1, Y. O. Schumacher1, K. Roecker1, H.-H. Dickhuth1, U. Schoberer2, A. Schmid1, L. Heinrich1
https://www.thieme-connect.com/ejournals/abstract/sportsmed/doi/10.1055/s-2007-964982
Quantifying training intensity distribution in elite endurance athletes: is there evidence for an &#8220;optimal&#8221; distribution?
K. Stephen  Seiler, Glenn Øvrevik  Kjerland
https://www.thieme-connect.com/ejournals/abstract/sportsmed/doi/10.1055/s-2007-964982
]]></description>
			<content:encoded><![CDATA[<p>Power Output during the Tour de France</p>
<p>S. Vogt1, Y. O. Schumacher1, K. Roecker1, H.-H. Dickhuth1, U. Schoberer2, A. Schmid1, L. Heinrich1</p>
<p>https://www.thieme-connect.com/ejournals/abstract/sportsmed/doi/10.1055/s-2007-964982</p>
<p>Quantifying training intensity distribution in elite endurance athletes: is there evidence for an &#8220;optimal&#8221; distribution?<br />
K. Stephen  Seiler, Glenn Øvrevik  Kjerland</p>
<p>https://www.thieme-connect.com/ejournals/abstract/sportsmed/doi/10.1055/s-2007-964982</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/07/06/studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparsion Chris King Cross vs Deore</title>
		<link>http://primetrainer.com/2010/05/31/comparsion-chris-king-cross-vs-deore/</link>
		<comments>http://primetrainer.com/2010/05/31/comparsion-chris-king-cross-vs-deore/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wheel comparsion]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/05/31/comparsion-chris-king-cross-vs-deore/</guid>
		<description><![CDATA[A Chris King Cross Rear wheel vs Shimano Deore Rear is not exactly fair due to they are completely different wheels. The setup I have is a Chris King Coss High Flange Rear Hub with DT swiss 465 rim and a Shimano Deore Rear hub with a Mavic A319 rim. Forgot to weight them before [...]]]></description>
			<content:encoded><![CDATA[<p>A Chris King Cross Rear wheel vs Shimano Deore Rear is not exactly fair due to they are completely different wheels. The setup I have is a Chris King Coss High Flange Rear Hub with DT swiss 465 rim and a Shimano Deore Rear hub with a Mavic A319 rim. Forgot to weight them before putting the cassettes and Michelin KRYLION CARBON tries on. The Chris King is 1540 g and the Deore is 1860 g.</p>
<p>Reality is the use that Chris King can take for 10 years is what the Deore would take for 1 year. The price difference is about 5 times as much initially. Expect if you put in the hard miles the Chris King becomes the lower cost option.</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/05/31/comparsion-chris-king-cross-vs-deore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic safety</title>
		<link>http://primetrainer.com/2010/05/15/traffic-safety/</link>
		<comments>http://primetrainer.com/2010/05/15/traffic-safety/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[cars and trucks]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://primetrainer.com/?p=76</guid>
		<description><![CDATA[France has shown impressive results with increasing road safety. It goes to show that by  the government taking a very active role in safety can save thousands of lives.
Road Safety in France (pdf)
From FIA Foundation for the automobile and society
World report on road traffic injury prevention &#8211; WHO compares traffic accidents to war, where [...]]]></description>
			<content:encoded><![CDATA[<p>France has shown impressive results with increasing road safety. It goes to show that by  the government taking a very active role in safety can save thousands of lives.<br />
<a href="http://www.fiafoundation.org/publications/Documents/road_safety_in_france.pdf">Road Safety in France (pdf)</a></p>
<p>From <a href="http://www.fiafoundation.org/">FIA Foundation</a> for the automobile and society</p>
<p><a href="http://www.who.int/violence_injury_prevention/publications/road_traffic/world_report/en/index.html">World report on road traffic injury prevention</a> &#8211; WHO compares traffic accidents to war, where as the millions of people killed yearly is more then most wars</p>
<p><a href="http://www.who.int/violence_injury_prevention/publications/road_traffic/world_report/en/index.html">http://www.who.int/violence_injury_prevention/publications/road_traffic/world_report/en/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/05/15/traffic-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper fitting giro helmet</title>
		<link>http://primetrainer.com/2010/05/08/proper-fitting-giro-helmet/</link>
		<comments>http://primetrainer.com/2010/05/08/proper-fitting-giro-helmet/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[no compromise]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/05/08/proper-fitting-giro-helmet/</guid>
		<description><![CDATA[Luckily for me giro saved my life by building an excellent helmet which I am sure they where patient when building.
Not only do you have to wear a helmet, you have to wear it properly. This is more then just putting the strap on. To check to see if your helmet fits right use the [...]]]></description>
			<content:encoded><![CDATA[<p>Luckily for me giro saved my life by building an excellent helmet which I am sure they where patient when building.</p>
<p>Not only do you have to wear a helmet, you have to wear it properly. This is more then just putting the strap on. To check to see if your helmet fits right use the instructions from giros site.</p>
<p>http://www.giro.com/en-us/support/faqs/</p>
<p>1. Grab the helmet with both hands and twist it to the left and to the right. If the helmet fits properly, the skin on the forehead will move as the helmet moves. If it does not, the helmet is too loose. </p>
<p>2. Also, grab the helmet with both hands and try to remove it by rolling the helmet forward and backward as far as you can. Make a serious effort. THIS IS IMPORTANT. If you can roll it off the head completely in either direction, roll it forward so far that it blocks vision, or backward far enough to expose the forehead, it doesn’t fit correctly. </p>
<p>If you cannot adjust the helmet to fit properly according to these instructions, DO NOT USE  THIS HELMET. Replace it with a different size or model. Once you are satisfied that the helmet fits correctly and that all straps are properly adjusted and tightened, take a short test ride. Pay attention to overall comfort and helmet stability while riding. Make any minor adjustments to the fit pads, straps and stability systems to improve comfort or stability. If you have questions about fit, call us at (800) 456-2355 or e-mail us at feedback@giro.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/05/08/proper-fitting-giro-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring waking/sleeping heart rate &#8211; CMS 50e</title>
		<link>http://primetrainer.com/2010/03/24/waking-heart-rate-cms-50e/</link>
		<comments>http://primetrainer.com/2010/03/24/waking-heart-rate-cms-50e/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/?p=65</guid>
		<description><![CDATA[
Using my fingers to try and measure my heart rate when I wake up was a complete pain in the ass. It also was very inaccurate so I went in search for a better solution. What I found was Oximeters have a finger tip pulse monitor built in as well. This made it simple as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://primetrainer.com/wp-content/uploads/2010/03/plusemonitor.jpeg"><img class="size-full wp-image-67 alignright" title="CMS 50e plusemonitor" src="http://primetrainer.com/wp-content/uploads/2010/03/plusemonitor.jpeg" alt="" width="163" height="110" /></a></p>
<p style="text-align: left;">Using my fingers to try and measure my heart rate when I wake up was a complete pain in the ass. It also was very inaccurate so I went in search for a better solution. What I found was Oximeters have a finger tip pulse monitor built in as well. This made it simple as leaning over and sticking your finger in the machine.</p>
<p style="text-align: left;">The model I purchased was the CMS 50e, it can additionally record your heart rate threw the night if you want to keep an eye on your sleeping patterns.</p>
<p style="text-align: left;">http://echostore.com/wireless-oximeter-cms50e.html</p>
<p style="text-align: left;">One of the simplest ways to watch out for over training is to monitor your waking heart rate. If you wake up with a unusually high heart rate that could be the indicator that you have over trained. This out could indicate you</p>
<ul style="text-align: left;">
<li>Did not sleep well or long enough</li>
<li>Stress</li>
<li>You have caught something</li>
<li>Over training</li>
</ul>
<p style="text-align: left;">The other side is your heart rate can go down, now mostly this can happen as you become more fit. Expect a sudden drop can be just as bad as a sudden increase. Over training and malnutrition can cause your heart rate to drop. In other words, lower heart rate is not necessarily the holy grail of fitness.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/03/24/waking-heart-rate-cms-50e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>joneswares.com cycling clothing</title>
		<link>http://primetrainer.com/2010/01/28/joneswares-com-cycling-clothing/</link>
		<comments>http://primetrainer.com/2010/01/28/joneswares-com-cycling-clothing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clothing wool tights training racing]]></category>

		<guid isPermaLink="false">http://primetrainer.com/?p=59</guid>
		<description><![CDATA[Joneswares.com has some good wool cycling tights are good for cool weather riding
and you can get them with a leather pad !
Additionally the hat and head band are warm and never get soggy.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneswares.com">Joneswares.com</a> has some good wool <a href="http://www.joneswares.com/item/Men_s_Performance_Cycling_Tights_/215/c62">cycling tights</a> are good for cool weather riding<br />
and you can get them with a leather pad !</p>
<p>Additionally the hat and head band are warm and never get soggy.</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/joneswares-com-cycling-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen keys on the go</title>
		<link>http://primetrainer.com/2010/01/28/allen-keys-on-the-go/</link>
		<comments>http://primetrainer.com/2010/01/28/allen-keys-on-the-go/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/01/28/allen-keys-on-the-go/</guid>
		<description><![CDATA[I carry the AWS-10, park tool has plenty of multi tools and hex tools.
 http://www.parktool.com/products/detail.asp?cat=7&#38;item=AWS%2D10
]]></description>
			<content:encoded><![CDATA[<p>I carry the AWS-10, park tool has plenty of multi tools and hex tools.<br />
<a href="http://www.parktool.com/products/detail.asp?cat=7&amp;item=AWS%2D10"> http://www.parktool.com/products/detail.asp?cat=7&amp;item=AWS%2D10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/allen-keys-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedals</title>
		<link>http://primetrainer.com/2010/01/28/pedals/</link>
		<comments>http://primetrainer.com/2010/01/28/pedals/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pedals]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/?p=52</guid>
		<description><![CDATA[Keo Sprint do well for training and Keo Ti Carbon are nice for racing.
The Keo Carbon Ti come race ready, they all ready have gone threw a test of load bearing rotations. The rotation is silky smooth.
One of my older Look pedals weight more then two of the Look Keo Carbon pedals. Very noticeable on [...]]]></description>
			<content:encoded><![CDATA[<p>Keo Sprint do well for training and Keo Ti Carbon are nice for racing.</p>
<p>The Keo Carbon Ti come race ready, they all ready have gone threw a test of load bearing rotations. The rotation is silky smooth.</p>
<p>One of my older Look pedals weight more then two of the Look Keo Carbon pedals. Very noticeable on the pedal stroke and well worth the extra $$.</p>
<p>For commuting I use greyhound track pedals with plastic clip ones from mec. They have a sealed bearing which does well for one winter. Salt and sand mixed together to a great job at braking down grease while wearing out any metal part.</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/pedals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain wear tool</title>
		<link>http://primetrainer.com/2010/01/28/chain-wear-tool/</link>
		<comments>http://primetrainer.com/2010/01/28/chain-wear-tool/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/01/28/chain-wear-tool/</guid>
		<description><![CDATA[I received the chain wear tool from my mom as a stocking stuffer and it has been a fantastic gift. It is a must if you are going to be putting on the miles, if I ride a week with a worn out chain I&#8217;ll end up replacing the cassette as well as the chain.
The [...]]]></description>
			<content:encoded><![CDATA[<p>I received the chain wear tool from my mom as a stocking stuffer and it has been a fantastic gift. It is a must if you are going to be putting on the miles, if I ride a week with a worn out chain I&#8217;ll end up replacing the cassette as well as the chain.</p>
<p>The best one and most accurate I have found is made by Parktool.<br />
<a href="http://www.parktool.com/products/detail.asp?cat=5&amp;item=CC-3"> http://www.parktool.com/products/detail.asp?cat=5&amp;item=CC-3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/chain-wear-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassettes</title>
		<link>http://primetrainer.com/2010/01/28/cassettes/</link>
		<comments>http://primetrainer.com/2010/01/28/cassettes/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cassettes]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/01/28/cassettes/</guid>
		<description><![CDATA[I have run threw more cassettes that I can remember, ultegra has done well for training and so long as regular chain replacement is done they last 3 to 4 chains.
Lower end cassettes wear quicker and I tend only get 3 chains out of them.
I don&#8217;t ride much with dura ace cassettes, I doubt that [...]]]></description>
			<content:encoded><![CDATA[<p>I have run threw more cassettes that I can remember, ultegra has done well for training and so long as regular chain replacement is done they last 3 to 4 chains.</p>
<p>Lower end cassettes wear quicker and I tend only get 3 chains out of them.</p>
<p>I don&#8217;t ride much with dura ace cassettes, I doubt that the cassette would last longer then ultegra. If it did then it would need to wear 2x slower then ultegra to make it financially justifiable for training.</p>
<p>For racing, the extra weight loss is easily justified considering how difficult (costly) it is to reduce weight on wheels. Rotational weight is key during races with lots of spin ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/cassettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
