<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews for the hardcore cyclist &#187; training</title>
	<atom:link href="http://primetrainer.com/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://primetrainer.com</link>
	<description>Parts that work</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Studies</title>
		<link>http://primetrainer.com/2010/07/06/studies/</link>
		<comments>http://primetrainer.com/2010/07/06/studies/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/07/06/studies/</guid>
		<description><![CDATA[Power Output during the Tour de France
S. Vogt1, Y. O. Schumacher1, K. Roecker1, H.-H. Dickhuth1, U. Schoberer2, A. Schmid1, L. Heinrich1
https://www.thieme-connect.com/ejournals/abstract/sportsmed/doi/10.1055/s-2007-964982
Quantifying training intensity distribution in elite endurance athletes: is there evidence for an &#8220;optimal&#8221; distribution?
K. Stephen  Seiler, Glenn Øvrevik  Kjerland
https://www.thieme-connect.com/ejournals/abstract/sportsmed/doi/10.1055/s-2007-964982
]]></description>
			<content:encoded><![CDATA[<p>Power Output during the Tour de France</p>
<p>S. Vogt1, Y. O. Schumacher1, K. Roecker1, H.-H. Dickhuth1, U. Schoberer2, A. Schmid1, L. Heinrich1</p>
<p>https://www.thieme-connect.com/ejournals/abstract/sportsmed/doi/10.1055/s-2007-964982</p>
<p>Quantifying training intensity distribution in elite endurance athletes: is there evidence for an &#8220;optimal&#8221; distribution?<br />
K. Stephen  Seiler, Glenn Øvrevik  Kjerland</p>
<p>https://www.thieme-connect.com/ejournals/abstract/sportsmed/doi/10.1055/s-2007-964982</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/07/06/studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring waking/sleeping heart rate &#8211; CMS 50e</title>
		<link>http://primetrainer.com/2010/03/24/waking-heart-rate-cms-50e/</link>
		<comments>http://primetrainer.com/2010/03/24/waking-heart-rate-cms-50e/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/?p=65</guid>
		<description><![CDATA[
Using my fingers to try and measure my heart rate when I wake up was a complete pain in the ass. It also was very inaccurate so I went in search for a better solution. What I found was Oximeters have a finger tip pulse monitor built in as well. This made it simple as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://primetrainer.com/wp-content/uploads/2010/03/plusemonitor.jpeg"><img class="size-full wp-image-67 alignright" title="CMS 50e plusemonitor" src="http://primetrainer.com/wp-content/uploads/2010/03/plusemonitor.jpeg" alt="" width="163" height="110" /></a></p>
<p style="text-align: left;">Using my fingers to try and measure my heart rate when I wake up was a complete pain in the ass. It also was very inaccurate so I went in search for a better solution. What I found was Oximeters have a finger tip pulse monitor built in as well. This made it simple as leaning over and sticking your finger in the machine.</p>
<p style="text-align: left;">The model I purchased was the CMS 50e, it can additionally record your heart rate threw the night if you want to keep an eye on your sleeping patterns.</p>
<p style="text-align: left;">http://echostore.com/wireless-oximeter-cms50e.html</p>
<p style="text-align: left;">One of the simplest ways to watch out for over training is to monitor your waking heart rate. If you wake up with a unusually high heart rate that could be the indicator that you have over trained. This out could indicate you</p>
<ul style="text-align: left;">
<li>Did not sleep well or long enough</li>
<li>Stress</li>
<li>You have caught something</li>
<li>Over training</li>
</ul>
<p style="text-align: left;">The other side is your heart rate can go down, now mostly this can happen as you become more fit. Expect a sudden drop can be just as bad as a sudden increase. Over training and malnutrition can cause your heart rate to drop. In other words, lower heart rate is not necessarily the holy grail of fitness.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/03/24/waking-heart-rate-cms-50e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen keys on the go</title>
		<link>http://primetrainer.com/2010/01/28/allen-keys-on-the-go/</link>
		<comments>http://primetrainer.com/2010/01/28/allen-keys-on-the-go/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/01/28/allen-keys-on-the-go/</guid>
		<description><![CDATA[I carry the AWS-10, park tool has plenty of multi tools and hex tools.
 http://www.parktool.com/products/detail.asp?cat=7&#38;item=AWS%2D10
]]></description>
			<content:encoded><![CDATA[<p>I carry the AWS-10, park tool has plenty of multi tools and hex tools.<br />
<a href="http://www.parktool.com/products/detail.asp?cat=7&amp;item=AWS%2D10"> http://www.parktool.com/products/detail.asp?cat=7&amp;item=AWS%2D10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/allen-keys-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedals</title>
		<link>http://primetrainer.com/2010/01/28/pedals/</link>
		<comments>http://primetrainer.com/2010/01/28/pedals/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pedals]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/?p=52</guid>
		<description><![CDATA[Keo Sprint do well for training and Keo Ti Carbon are nice for racing.
The Keo Carbon Ti come race ready, they all ready have gone threw a test of load bearing rotations. The rotation is silky smooth.
One of my older Look pedals weight more then two of the Look Keo Carbon pedals. Very noticeable on [...]]]></description>
			<content:encoded><![CDATA[<p>Keo Sprint do well for training and Keo Ti Carbon are nice for racing.</p>
<p>The Keo Carbon Ti come race ready, they all ready have gone threw a test of load bearing rotations. The rotation is silky smooth.</p>
<p>One of my older Look pedals weight more then two of the Look Keo Carbon pedals. Very noticeable on the pedal stroke and well worth the extra $$.</p>
<p>For commuting I use greyhound track pedals with plastic clip ones from mec. They have a sealed bearing which does well for one winter. Salt and sand mixed together to a great job at braking down grease while wearing out any metal part.</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/pedals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassettes</title>
		<link>http://primetrainer.com/2010/01/28/cassettes/</link>
		<comments>http://primetrainer.com/2010/01/28/cassettes/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cassettes]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/01/28/cassettes/</guid>
		<description><![CDATA[I have run threw more cassettes that I can remember, ultegra has done well for training and so long as regular chain replacement is done they last 3 to 4 chains.
Lower end cassettes wear quicker and I tend only get 3 chains out of them.
I don&#8217;t ride much with dura ace cassettes, I doubt that [...]]]></description>
			<content:encoded><![CDATA[<p>I have run threw more cassettes that I can remember, ultegra has done well for training and so long as regular chain replacement is done they last 3 to 4 chains.</p>
<p>Lower end cassettes wear quicker and I tend only get 3 chains out of them.</p>
<p>I don&#8217;t ride much with dura ace cassettes, I doubt that the cassette would last longer then ultegra. If it did then it would need to wear 2x slower then ultegra to make it financially justifiable for training.</p>
<p>For racing, the extra weight loss is easily justified considering how difficult (costly) it is to reduce weight on wheels. Rotational weight is key during races with lots of spin ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/cassettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brakes Ultegra, Tiagra</title>
		<link>http://primetrainer.com/2010/01/28/brakes-ultegra-tiagra/</link>
		<comments>http://primetrainer.com/2010/01/28/brakes-ultegra-tiagra/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/01/28/brakes-ultegra-tiagra/</guid>
		<description><![CDATA[Considering that I am heavy on brakes, I should try out more brake systems. Ultegra does well in all conditions, wet, dry, dusty, out right mountain bike muddy and cold, salty with mud mixed in.
Tiagra fairs close to Ultegra in conditions expect they are more softer. They work fine on my commuter.
]]></description>
			<content:encoded><![CDATA[<p>Considering that I am heavy on brakes, I should try out more brake systems. Ultegra does well in all conditions, wet, dry, dusty, out right mountain bike muddy and cold, salty with mud mixed in.</p>
<p>Tiagra fairs close to Ultegra in conditions expect they are more softer. They work fine on my commuter.</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/brakes-ultegra-tiagra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Tcr compact frames</title>
		<link>http://primetrainer.com/2010/01/28/giant-tcr-compact-frames/</link>
		<comments>http://primetrainer.com/2010/01/28/giant-tcr-compact-frames/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/01/28/giant-tcr-compact-frames/</guid>
		<description><![CDATA[Over all the Giant Tcr compact frames are a fairly inexpensive platform to build your bike on. Personally have found them not to be the stiffest frame but that has not changed my results in any significant way. Aero dynamics is where improvement could likely be made.
]]></description>
			<content:encoded><![CDATA[<p>Over all the Giant Tcr compact frames are a fairly inexpensive platform to build your bike on. Personally have found them not to be the stiffest frame but that has not changed my results in any significant way. Aero dynamics is where improvement could likely be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/giant-tcr-compact-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultegra and Dura Ace shifters</title>
		<link>http://primetrainer.com/2010/01/28/ultegra-and-dura-ace-shifters/</link>
		<comments>http://primetrainer.com/2010/01/28/ultegra-and-dura-ace-shifters/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[shifters]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/01/28/ultegra-and-dura-ace-shifters/</guid>
		<description><![CDATA[Ultegra, Dura Ace shifters fair well for training and racing. What tends to do them in is dust which gets into the shifters and or spring breaks in side. The Dura Ace are some what lighter but at this moment have not noticed any difference in Durability. 
]]></description>
			<content:encoded><![CDATA[<p>Ultegra, Dura Ace shifters fair well for training and racing. What tends to do them in is dust which gets into the shifters and or spring breaks in side. The Dura Ace are some what lighter but at this moment have not noticed any difference in Durability. </p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/28/ultegra-and-dura-ace-shifters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelin KRYLION CARBON high mileage tire</title>
		<link>http://primetrainer.com/2010/01/24/michelin-krylion-carbon-high-mileage-tire/</link>
		<comments>http://primetrainer.com/2010/01/24/michelin-krylion-carbon-high-mileage-tire/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/01/24/michelin-krylion-carbon-high-mileage-tire/</guid>
		<description><![CDATA[I been threw quite a few Michelin carbon tires, they last around 5000 to 6000 km. Very resistant to glass, rocks, pot holes and so on. Even done a couple of weekend crits in Brooklyn, New York with them.
For lighter riders, close to 100 lbs, they seam to last forever.
Michelin KRYLION CARBON
]]></description>
			<content:encoded><![CDATA[<p>I been threw quite a few Michelin carbon tires, they last around 5000 to 6000 km. Very resistant to glass, rocks, pot holes and so on. Even done a couple of weekend crits in Brooklyn, New York with them.</p>
<p>For lighter riders, close to 100 lbs, they seam to last forever.</p>
<p><a href="http://two-wheels.michelin.com/2w/front/index.jsp?codePage=2092004115340_21032005140627&#038;codeRubrique=2092004115340&#038;lang=EN">Michelin KRYLION CARBON</a></p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/24/michelin-krylion-carbon-high-mileage-tire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini pump, getting out of a pinch</title>
		<link>http://primetrainer.com/2010/01/24/mini-pump-getting-out-of-a-pinch/</link>
		<comments>http://primetrainer.com/2010/01/24/mini-pump-getting-out-of-a-pinch/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://primetrainer.com/2010/01/24/mini-pump-getting-out-of-a-pinch/</guid>
		<description><![CDATA[I carry a mini pump to get me out of a pinch, often I am 50 km from the nearest bike shop. The Topeak Mini pump, more so has got me out of bad spots a number of times. Topeak Mini
Overall Topeak products have been kind to me.
]]></description>
			<content:encoded><![CDATA[<p>I carry a mini pump to get me out of a pinch, often I am 50 km from the nearest bike shop. The Topeak Mini pump, more so has got me out of bad spots a number of times. <a href="http://www.topeak.com/products/Mini-Pumps/Mini">Topeak Mini</a></p>
<p>Overall Topeak products have been kind to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://primetrainer.com/2010/01/24/mini-pump-getting-out-of-a-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
